SAMSUNG GALAXY S10 VS SAMSUNG GALAXY NOTE 10 VS SAMSUNG GALAXY S9
Galaxy S10 vs. Galaxy Note 10:
FULL SPECIFICATION AND COMPARISON
SAMSUNG GALAXY S10 SAMSUNG GALAXY NOTE 10 | ||
---|---|---|
Operating System | Android 10 | Android 10 |
Display | 6.1 inches, 19:9 aspect ratio, 3040x1440 (550 ppi), Dynamic AMOLED | 6.3 inches, 19:9 aspect ratio, 2280x1080 (401 ppi), Dynamic AMOLED |
Processor | Qualcomm Snapdragon 855, 7nm, octa-core | Qualcomm Snapdragon 855, 7nm, octa-core |
Graphics | Adreno 640 | Adreno 640 |
Memory | 8GB RAM | 8GB RAM |
Storage | 128GB, 512GB | 256GB |
Expandable Storage | Yes | No |
Rear Camera | 12MP, ƒ/1.5-2.4, 26mm (wide) + 12MP, ƒ/2.4, 52mm (telephoto) + 16MP, ƒ/2.2, 12mm (ultrawide) | 12MP, ƒ/1.5-2.4, 27mm (wide) + 12MP, ƒ/2.1, 52mm (telephoto) + 16MP, ƒ/2.2, 12mm (ultrawide) |
Front Camera | 10MP, ƒ/1.9, 26mm | 10MP, ƒ/2.2, 26mm |
Security | Optical in-display fingerprint sensor | Optical in-display fingerprint sensor |
Connectivity | Wi-Fi 802.11ax, Bluetooth 5.0 | Wi-Fi 802.11ax, Bluetooth 5.0 |
Audio | Dual speakers, headphone jack | Dual speakers |
Battery | 3400mAh, 15W fast charging | 3500mAh, 25W fast charging |
Water Resistance | IP68 | IP68 |
Dimensions | 149.9 x 70.4 x 7.8mm | 151 x 71.8 x 7.9mm |
Weight | 157g | 168g |
Comments
Post a Comment